Biznes i Przemysł | Kod artykułu: 15885646 | (1 opinie 1 sztuk sprzedanych ) 4.0 |
| cena: | US $ 75.60 / kawałek | (Wholesale Price) |
| Koszt wysyłki: |
$0.00 do
Stany Zjednoczone przez China Post
|
|
| ilość: | (1000 kawałek dostępny) Czas Stocking: 7 dni | |
| Całkowita cena: | US $75.60
Termin dostawy: 7-15 dni |
|
Dodaj do Ulubionych
|
||
Full Refund If you don't receive order or items not as described.
Secure payments Protect your privacy and payment information.
Since:2014-05-31
Item as Described:
4.88Price & Quality:
4.88Delivery & Charge:
4.88Service:
4.88| Peak power: | 1200W, |
| is_customized: | Yes, |
| Full load efficiency: | 88% ~ 92.5%, |
| Cooling ways: | Cooling fan, |
| Continuous power: | 600W, |
| Type: | DC/AC Inverters, |
| Operating temperature range: | -10°c ~ + 50°c, |
| Warranty: | 1 year, |
| Certifications: | CE & RoHS, |
| Color: | Black & Blue, |
| Output Frequency: | 50Hz / 60Hz, |
| Waveform: | Pure sine wave, |
| Model Number: | BPE-P600W, |
| Weight: | 1.8kg, |
| Output Type: | Single, |
| Output Voltage: | AC100-120V AC220-240V, |
| Place of Origin: | Guangdong, China (Mainland), |
| Output Power: | 1 - 200KW, |
| Input Voltage: | 12V/24V/48V DC, |
| Size: | 210*151*73mm, |
Uzyskaj cotygodniowe aktualizacje na ulubione produkty i wspaniałe oferty firmy